Today's Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$51,850 | JP Pick 6 | MAHONING VALLEY | Mar 21 |
$78,196 | JP Pick 5 | PARX RACING | Mar 21 |
$601 | Pick 5 | SUNLAND PARK | Mar 21 |
$129 | Hi 5 | SUNLAND PARK | Mar 21 |
$569 | Pick 5 | DOVER DOWNS | Mar 21 |
$1,159 | Pick 6 | NORTHFIELD PARK | Mar 21 |
$1,415 | Pick 5 | Rosecroft | Mar 21 |
$48,425 | JP Pick 6 | Turf Paradise | Mar 21 |
$1,674 | JP Pick 6 | TAMPA BAY DOWNS | Mar 22 |
$15,466 | JP Hi 5 | PENN NATIONAL | Mar 22 |
$415,596 | JP Pick 6 | Gulfstream | Mar 22 |
$8,414 | JP Hi 5 | HAWTHORNE | Mar 23 |
$29,213 | JP Hi 5 | WOODBINE MOHAWK | Mar 23 |
$4,512 | Hi 5 | Turfway | Mar 23 |
$72,110 | JP Pick 6 | Turfway | Mar 23 |
$1,928 | JP Hi 5 | Sam Houston | Mar 24 |
$2,768 | Pick 5 | Sam Houston | Mar 24 |
$5,932 | JP Pick 6 | Laurel | Mar 24 |
$205,612 | JP Pick 6 | Santa Anita | Mar 24 |
$95,472 | JP Pick 6 | Golden Gate | Mar 24 |
$10,000 | Pick 6** | LOS ALAMITOS QH | Mar 25 |
Carryover | Wager Type | Track | Date |
---|
Please be advised that Harringtonbets.com has updated the site Terms and Conditions as of 03/01/2023. You can review the updated Terms and conditions by clicking on the General Info tab and looking below Rules, Regs, Forms & Documents.
Weekly Schedule
Today's schedule
Tuesday Mar 21 | |
---|---|
6:00 AM | Turffontein (SAf) |
6:50 AM | Saint Brieuc FR |
8:50 AM | Chantilly FR |
8:50 AM | Plumpton (UK) |
9:20 AM | Clonmel (IRE) |
9:30 AM | Market Rasen (UK) |
9:40 AM | Wetherby (UK) |
11:25 AM | Enghien FR |
12:00 PM | Saratoga Harness |
12:10 PM | Monticello Raceway |
12:35 PM | Mahoning Valley |
12:40 PM | Parx Racing |
2:00 PM | Will Rogers Downs |
2:25 PM | Sunland Park |
4:25 PM | Turf Paradise |
4:30 PM | Dover Downs |
5:50 PM | Western Fair |
6:00 PM | Northfield Park |
7:00 PM | Yonkers Raceway |
7:15 PM | Rosecroft Raceway |
7:50 PM | Pukekohe NZ |
9:00 PM | Urawa JPN |
10:00 PM | Strathalbyn AUS |
10:45 PM | Randwick Kensington AUS TH |
11:00 PM | Doomben AUS TH |
11:30 PM | Ladbrokes Park Hillside AUS |
11:55 PM | Belmont AUS TH |
Data Provided by Equibase
