Today's Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$29,524 | Pick 5 | CHARLES TOWN | May 19 |
$6,491 | JP Pick 6 | CHARLES TOWN | May 19 |
$17,492 | JP Pick 6 | WOODBINE TB | May 19 |
$5,588 | JP Hi 5 | WOODBINE TB | May 19 |
$23,301 | JP Hi 5 | PENN NATIONAL | May 19 |
$3,578 | JP Hi 5 | SAM HOUSTON | May 19 |
$214,174 | JP Hi 5 | WOODBINE MOHAWK | May 19 |
$6,513 | JP Hi 5 | PLAINRIDGE | May 19 |
$1,956 | JP Pick 5 | RUNNING ACES | May 19 |
$1,514 | Pick 5 | RIDEAU CARLETON | May 19 |
$3,081 | JP Pick 5 | THE MEADOWS | May 19 |
$9,911 | JP Hi 5 | THE MEADOWS | May 19 |
$1,282 | JP Pick 6 | HOOSIER PARK | May 19 |
$643 | Pick 5 | SCIOTO DOWNS | May 19 |
$7,181 | Pick 8 | SCIOTO DOWNS | May 19 |
$38,513 | JP Pick 6 | Indiana | May 19 |
$6,313 | JP Hi 5 | Lone Star | May 19 |
$17,664 | JP Pick 6 | Churchill | May 19 |
$6,380 | JP Pick 6 | Pimlico | May 19 |
$240,131 | JP Pick 6 | Gulfstream | May 19 |
$4,837 | Pick 5 | HAWTHORNE | May 20 |
$15,093 | JP Hi 5 | HAWTHORNE | May 20 |
$937 | JP Pick 6 | HAWTHORNE | May 20 |
$10,929 | JP Pick 5 | PRAIRIE MEADOWS | May 20 |
$2,023 | JP Hi 5 | PRAIRIE MEADOWS | May 20 |
$9,095 | JP Pick 5 | FONNER PARK | May 20 |
$5,180 | JP Pick 5 | CENTURY MILE TB | May 20 |
$3,004 | JP Hi 5 | CENTURY MILE TB | May 20 |
$11,417 | JP Pick 6 | SARATOGA HARNESS | May 20 |
$3,513 | Pick 5 | SARATOGA HARNESS | May 20 |
$1,016 | Pick 6 | CUMBERLAND HARNESS | May 20 |
$589,609 | JP Pick 5 | PARX RACING | May 21 |
$15,189 | JP Pick 7 | FANDUEL RACING | May 21 |
$2,313 | JP Pick 5 | HASTINGS RACECOURSE | May 21 |
$1,102 | JP Pick 6 | HASTINGS RACECOURSE | May 21 |
$4,548 | JP Pick 6 | THISTLEDOWN | May 21 |
$1,750 | Hi 5 | MOUNTAINEER | May 22 |
Carryover | Wager Type | Track | Date |
---|
Please be advised that Harringtonbets.com has updated the site Terms and Conditions as of 01/01/2021. You can review the updated Terms and conditions by clicking on the General Info tab and looking below Rules, Regs, Forms & Documents.
Weekly Schedule
Today's schedule
Thursday May 19 | |
---|---|
6:00 AM | Angers FR |
6:15 AM | Turffontein (SAf) |
6:15 AM | Vichy FR |
8:00 AM | Market Rasen (UK) |
8:10 AM | Wolverhampton (UK) |
8:20 AM | Lingfield (UK) |
10:25 AM | Lisieux FR |
10:45 AM | Longchamp FR |
11:45 AM | Tipperary (IRE) |
11:55 AM | Chelmsford City (UK) |
12:10 PM | Monticello Raceway |
12:25 PM | Harrahs Philly (Chester) |
12:30 PM | Palermo |
12:35 PM | Belterra Park |
12:40 PM | Sandown Park (UK) |
12:40 PM | Pimlico |
12:45 PM | The Meadows |
1:00 PM | Belmont Park |
1:05 PM | Gulfstream Tropical |
1:10 PM | Woodbine (TB) |
3:15 PM | Scioto Downs |
3:30 PM | Charlottetown |
3:30 PM | Horseshoe Indianapolis (TB) |
4:00 PM | Rideau Carleton |
4:00 PM | Plainridge |
5:00 PM | Sam Houston |
6:00 PM | Canterbury Park |
6:00 PM | Penn National |
6:30 PM | Evangeline Downs |
6:30 PM | Hoosier Park (H) |
6:35 PM | Flamboro Downs |
6:55 PM | Yonkers Raceway |
7:00 PM | Charles Town |
7:00 PM | Remington Park |
7:00 PM | Woodbine at Mohawk |
7:15 PM | Delta Downs |
7:30 PM | Northville Downs |
7:35 PM | Lone Star Park |
8:00 PM | Running Aces |
10:05 PM | Australia A |
10:10 PM | Australia B |
10:25 PM | Australia C |
11:00 PM | Geelong AUS |
11:00 PM | Kawasaki JPN |
11:00 PM | Busan Korea |
11:10 PM | Australia Harness 1 |
11:30 PM | Hipodromo Chile |
11:30 PM | Australia Harness 2 |
Data Provided by Equibase
