Today's Carryovers
Carryover | Wager Type | Track | Date |
---|---|---|---|
$23,106 | JP Pick 5 | PARX RACING | Jan 31 |
$4,654 | JP Pick 6 | MAHONING VALLEY | Jan 31 |
$1,297 | HI 5 | SUNLAND PARK | Jan 31 |
$2,341 | HI 5 | DOVER DOWNS | Jan 31 |
$2,060 | Pick 5 | Rosecroft | Jan 31 |
$1,643 | Pick 5 | Miami Valley | Jan 31 |
$32,992 | Pick 5 | CHARLES TOWN | Feb 1 |
$1,036 | JP Pick 6 | TAMPA BAY DOWNS | Feb 1 |
$4,687 | JP HI 5 | PENN NATIONAL | Feb 1 |
$847 | JP Pick 6 | Turfway | Feb 1 |
$27,815 | Pick 6 | AQUEDUCT | Feb 2 |
$20K Eur | Tri R4 | LION LA SOIE | Feb 2 |
$5,066 | JP HI 5 | WOODBINE MOHAWK | Feb 2 |
$4,958 | Pick 6 | Fair Grounds | Feb 2 |
$2,582 | JP HI 5 | BATAVIA DOWNS | Feb 3 |
$2,424 | JP Pick 6 | Laurel | Feb 3 |
$6,575 | JP Pick 6 | Golden Gate | Feb 3 |
$287,716 | JP Pick 6 | Santa Anita | Feb 3 |
Carryover | Wager Type | Track | Date |
---|
Please be advised that Harringtonbets.com has updated the site Terms and Conditions as of 01/01/2021. You can review the updated Terms and conditions by clicking on the General Info tab and looking below Rules, Regs, Forms & Documents.
Weekly Schedule
Today's schedule
Wednesday Feb 1 | |
---|---|
5:30 AM | Scottsville (SAf) |
5:40 AM | Angers FR |
5:45 AM | Happy Valley (HK) |
5:55 AM | Pau FR |
8:10 AM | Dundalk (IRE) |
8:15 AM | Ayr Races (UK) |
8:25 AM | Leicester (UK) |
8:35 AM | Exeter (UK) |
10:25 AM | Cagnes-Sur-Mer FR |
10:45 AM | Pornichet-La Baule FR |
11:55 AM | Parx Racing |
12:10 PM | Monticello Raceway |
12:15 PM | Tampa Bay Downs |
12:30 PM | Kempton Park (UK) |
12:30 PM | Gulfstream Tropical |
12:45 PM | Mahoning Valley |
3:40 PM | Turf Paradise |
4:30 PM | Dover Downs |
5:50 PM | Western Fair |
5:50 PM | Delta Downs |
6:00 PM | Penn National |
6:00 PM | Northfield Park |
7:00 PM | Yonkers Raceway |
7:00 PM | Charles Town |
8:50 PM | Australia Harness 1 |
9:00 PM | Kawasaki JPN |
9:00 PM | Australia Harness 2 |
9:10 PM | Australia A |
10:05 PM | Australia B |
10:25 PM | Australia C |
12:45 PM | The Meadows |
Data Provided by Equibase
